|
|
Aircraft Date of Manufacture: | 2005 |
Total Airframe Hours: | 1148 |
Total Landings: | 641 |
|
EFIS: | Honeywell Primus Epic EASy |
FMS: | Triple Honeywell |
VHF Communication: | Triple Honeywell TR-866B |
HF Communication: | Dual Collins HF-9000 |
VHF Navigation: | Dual Honeywell NV-875A |
Flight Director: | Honeywell Epic EASy |
Autopilot: | Honeywell Epic EASy |
ADF: | Dual Honeywell DF-855 ADF |
Distance Measuring: | Dual Honeywell DM-855 DME |
Transponder: | Dual Honeywell XS-855A Mode S |
Radio Altimeter: | Dual Honeywell RT-300 |
Weather Radar: | Primus 880 Color |
Long Range Navigation: | Dual Honeywell GPS-90X |
IRS: | Honeywell Triple Micro Inertial Reference Systems |
TCAS: | Honeywell TCAS 2000 |
AFIS: | Honeywell TR-866B VHF or Satellite |
EGPWS: | Honeywell EGPWS & Windshear Warning System |
CVR: | Honeywell Cockpit Voice Recorder 2 Hour |
FDR: | Digital Flight Data Recorder 88 Parameters |
ELT: | ELT (Tri-frequency) System |
|
Triple Honeywell AV-900 Flightdeck Audio Systems w/radio & intercom functions & 2 channel Honeywell SELCAL (HF1 & 2) |
Honeywell Public Address/Chime Amplifier |
Flight Dynamics HGS-4860 Head-Up Guidance (Provisions Only) |
Miltope TP-4840 Flightdeck Printer |
Brother Fax-565 System |
ERDA Third Crew Member Seat w/ EROS oxygen mask |
Emergency Equipment |
Smiths Standby Magnetic Compass |
Meggitt MK2 Integrated Electronic Standby Indicator (Attitude, Altitude, Mach/Airspeed) |
Honeywell Auto Throttle System |
|
SPECIAL FEATURES | ADDITIONAL INFORMATION |
RVSM | JAR OPS certification |
8.33 Spacing | Falcon Care Program |
FM Immunity | Delivers w/ARINC Direct Gold Program |
RNP-5 / RNP-10 | |
|
Type: | TFE 731-60 |
Engines: | On MSP Gold |
Next MPI: | 2500 |
Next OH: | 5000 |
| |
#1 Engine: | P112541 |
Total Hours: | 1,148 |
Total Cycles: | 641 |
| |
#2 Engine: | P112542 |
Total Hours: | 1,148 |
Total Cycles: | 641 |
| |
#2 Engine: | P112543 |
Total Hours: | 1,148 |
Total Cycles: | 641 |
|
APU: | On MSP |
Type: | Garett GTCP 36-150 F |
S/N: | T466 |
Total Hours: | 700 |
|
Next “2A” inspection due: | March 2009 |
Next “4A” inspection due at: | March 2009 |
Next “C” inspection due at: | March 2011 |
Next “B” inspection due at: | September 2009 |
|
The cabin is configured in a 12 passenger layout with a forward galley and forward & aft lavs. |
FORWARD CABIN: The forward cabin has (4) chairs in a club seating arrangement. The forward facing two chairs have a legrest. |
MID CABIN: The mid cabin has a 4-place conference group with big table in between opposite a credenza. |
AFT CABIN: The aft cabin has a 3-place divan and (1) forward facing chair opposite from the divan. |
Cabin Electronics: |
Honeywell MH Cabin Entertainment with (11) Sony Headsets |
(1) 20 inch monitor |
(1) 15 inch monitor |
(4) Rosen Plug-In monitor receptacles and (2) Rosen 8.4 inch Plug-In monitors |
(2) Honeywell Multi-Region DVD/CD players |
(2) Infrared Remotes |
Collins 92006X Airshow |
Honeywell MCS-7000 SATCOM w/Fax |
Interior Colors: |
Wood: F/C European Steamed Beech with Custom Stain Gloss |
Carpet: Tretford Flooring Light Brown |
Paint: Sherwin Williams Jet Glo in Matterhorn White (00150) and Pantone 661 Stripes |
|
Overall Matterhorn white with Blue stripes. |
|
The Aircraft is currently on the Swiss JAR-Ops register. Aircraft maintained by Jet-Aviation Basel, Switzerland. |
|
New photos secheduled for mid-November 2008. |